Basic data
- diameter/ height: 300mm/ 93mm
- base made of plastic
- lampshade made of polycarbonate, impact resistant
- lampshade colour: milky or transparent
- index of protection: IP44
- mechanical protection: IK10
- ceiling lamp equipped with LED light source made in COB2 and COB4 (Chip On Board second and fourth generation) technology from CITIZEN
- automatic power consumption reduction when temperature exceeds certain threshold
- modular structure - each element of the fixture can be replaced independently (power supplier, light source, motion sensor) without disassembling the fixture from ceiling or wall
- light source lifespan: approx. 125 000 hours
- basic warranty: 3 years
- light source warranty: 6 years
LED COB2 Technology
Version | Voltage | Light source | Luminous flux | Light source power consumption | Light source efficiency | Light colour |
---|---|---|---|---|---|---|
Larissa LED COB2 3W | ~230V AC 50Hz | 1x3,2W COB2 LED | 440lm | 3,2W | 137,5lm/W | Cold white (5000K) |
Larissa LED COB2 7W | ~230V AC 50Hz | 1x7W COB2 LED | 1137lm | 7W | 162,5lm/W | Cold white (5000K) |
Larissa LED COB2 9W | ~230V AC 50Hz | 1x9W COB2 LED | 1392lm | 9W | 156lm/W | Cold white (5000K) |
Larissa LED COB2 12W* | ~230V AC 50Hz | 1x12W COB2 LED | 2088lm | 12W | 174lm/W | Cold white (5000K) |
Larissa LED COB2 13W** | ~24V AC 50Hz | 1x13W COB2 LED | 1885lm | 13W | 145lm/W | Cold white (5000K) |
Larissa LED COB2 13W | ~230V AC 50Hz | 1x13W COB2 LED | 1885lm | 13W | 145lm/W | Cold white (5000K) |
Larissa LED COB2 18W*** | ~230V AC 50Hz | 2x9W COB2 LED | 2785lm | 18W | 156lm/W | Cold white (5000K) |
Larissa LED COB2 24W*** | ~230V AC 50Hz | 2x12W COB2 LED | 4120lm | 24W | 174,5lm/W | Cold white (5000K) |
* - Available only by special order.
** - Input voltage 6,5V AC - 39V AC or 9V DC - 56V DC.
*** - Available only with microwave motion sensor.
On demand all versions are available in following colour temperatures: 2700K, 3000K, 3500K and 4000K.
LED COB4 Technology
Version | Voltage | Light source | Luminous flux | Light source power consumption | Light source efficiency | Light colour |
---|---|---|---|---|---|---|
Larissa LED COB4 5W | ~230V AC 50Hz | 948lm | 5W | 189,5lm/W | Cold white (5000K) | |
Larissa LED COB4 6,8W | ~230V AC 50Hz | 1249lm | 6,8W | 183,5lm | Cold white (5000K) | |
Larissa LED COB4 8,6W | ~230V AC 50Hz | 1546lm | 8,6W | 179lm/W | Cold white (5000K) | |
Larissa LED COB4 12W | ~230V AC 50Hz | 2124lm | 12W | 177lm/W | Cold white (5000K) | |
Larissa LED COB4 17W | ~230V AC 50Hz | 3092lm | 17W | 179l,/W | Cold white (5000K) | |
Larissa LED COB4 24W | ~230V AC 50Hz | 4248lm | 24W | 177lm/W | Cold white (5000K) |
On demand all versions are available in following colour temperatures: 3000K and 4000K.
Microwave Motion Sensor Version
Basic data
All versions can be equipped with electronic Microwave Motion Sensor (MMS). Microwave Motion Sensor's parameters:
- detection angle: 360 degrees
- adjustable dusk to dawn sensor: 2 - 2000lx
- adjustable time setting: 8sec - 12min
- adjustable detection distance: Φ 1 - 16m
- all adjustable rates set independently
Version | Voltage |
---|---|
Larissa LED COB2 3W MMS | ~230V AC 50Hz |
Larissa LED COB2 7W MMS | ~230V AC 50Hz |
Larissa LED COB2 9W MMS | ~230V AC 50Hz |
Larissa LED COB2 12W MMS | ~230V AC 50Hz |
Larissa LED COB2 13W MMS | ~230V AC 50Hz |
Larissa LED COB2 13W MMS | ~24V AC 50Hz |
Larissa LED COB2 18W MMS | 230V AC 50Hz |
Larissa LED COB2 24W MMS | ~230V AC 50Hz |
Version | Voltage |
---|---|
Larissa LED COB4 5W MMS | ~230V AC 50Hz |
Larissa LED COB4 6,8W MMS | ~230V AC 50Hz |
Larissa LED COB4 8,6W MMS | ~230V AC 50Hz |
Larissa LED COB4 12W MMS | ~230V AC 50Hz |
Larissa LED COB4 17W MMS | ~230V AC 50Hz |
Larissa LED COB4 24W MMS | ~230V AC 50Hz |
Double Stream Version
LED Ceiling Lamp Larissa MMS is also available in double stream version. In watch mode (after dusk when there is no movement) it consumes only 3W of electric energy and gives as much as 440lm of light. Full power turns on only when the microwave motion sensor detects movement.
Version | Voltage | Power consumption of orientation light | Luminous flux of orientation light | Maximum power consumption | Maximum luminous flux | Light source efficiency | Light colour |
---|---|---|---|---|---|---|---|
Larissa LED/2 MMS 3+9W | ~230V AC 50Hz | 3W | 440lm | 12W | 1832lm | 153lm/W | Cold white (5000K) |
Larissa LED/2 MMS 3+13W | ~230V AC 50Hz | 3W | 440lm | 16W | 2325lm | 145lm/W | Cold white (5000K) |
If above configurations do not meet your expectations, pleas contact us. We are able to equip LED Ceiling Lamp Larissa with light source with different parameters.